Banyak orang membenarkan pemberontakan Suriah dan mengajak "berjihad" ke Suriah dengan dalih Bashar Al Assad yang menggantikan ayahnya tahun 2000 sebagai pemimpin yang kejam, dsb. Ternyata saya coba lihat daftar pembantaian di Suriah dari periode tahun 1971 - 2011, tak ada sama sekali catatan pembantaian di periode kepemimpinan Bashar Al Assad di tahun 2000 hingga pemberontakan di bulan Maret 2011. Justru setelah bughot itulah jumlah korban malah membesar hingga 126 ribu jiwa di mana sekitar separuhnya justru dari pihak pemerintah karena pemberontak menggunakan berbagai cara seperti bom bunuh diri, roket, dsb.
“Dan bila dikatakan kepada mereka:”Janganlah kamu membuat kerusakan di muka bumi”. Mereka menjawab: “Sesungguhnya kami orang-orang yang mengadakan perbaikan.Ingatlah, sesungguhnya mereka itulah orang-orang yang membuat kerusakan, tetapi mereka tidak sadar.” [Al Baqoroh 11-12]
Pembantaian terjadi di masa kepemimpinan Hafez Al Assad yang berkuasa dari tahun 1971 - 2000. Pembantaian terjadi pada periode 1979 yang diawali dengan serangan Ikhwanul Muslimin yang membantai 55 siswa sekolah militer di Aleppo kemudian merampas senjata dari barak militer. Pembantaian yang terjadi pada tahun 1979-1982 guna menumpas pemberontakan Ikhwanul Muslimin menewaskan 28.325 orang. 800 di antaranya tentara Suriah. Bandingkan dengan jumlah korban 1 juta orang tewas saat pemerintah Indonesia menumpas pemberontakan G 30 S PKI di tahun 1965.
Banyak "bukti" kekejaman Assad yang dipropagandakan pemberontak, ternyata palsu. Boleh dikata 90% lebih foto yang ada palsu. Korban di Gaza, Iraq, Afghanistan, dsb diklaim sebagai korban kekejaman Assad. Ini contohnya:
Silahkan baca:
http://kabarislam.wordpress.com/2013/08/04/tanggapan-video-syekh-muhammad-al-arifi-dari-riyadh-najd/
The following is a list of massacres that have occurred in modern Syria (numbers may be approximate):
Name | Date | Location | Deaths | Notes |
---|---|---|---|---|
1947 Aleppo pogrom | December 1947 | Aleppo | 75 | Half the city's Jewish population fled |
Jisr al-Shughour massacre (1980) | March 9, 1980 | Jisr al-Shughour | 150-200 | |
Aleppo Artillery School massacre | 16 June 1979 | Aleppo | 32-83 | |
Siege of Aleppo (1980) | 1980 | Aleppo | more than 2000 | multiple massacres over a period of time |
1981 Hama massacre | April 1981 | Hama | 400 | members of the male population rounded up and executed |
1982 Hama massacre | February 1982 | Hama | 10,000-40,000 | |
Tadmor Prison massacre | June 27, 1980 | Palmyra | 500-1,000 | |
Hama massacre | February 1982 | Hama | 2,000 [1] | |
Siege of Hama | July 31–August 4, 2012 | Hama | 100-200 | Syrian government forces reportedly killed up to 200 civilians in an assault on the city of Hama.[2] |
Ram al-Enz and Ghajariyeh massacre | 27 February, 2012 | Ram al-Enz and Ghajariyeh near Homs | 68 | Syrian Observatory for Human Rights reported that 68 bodies were found between the villages of Ram al-Enz and Ghajariyeh. Syrian activists blamed pro-government militia.[3][4] |
Karm al-Zeitoun massacre | 9 March, 2012 | Karm al-Zeitoun, Homs | 47 | Syrian Army reportedly massacred 47 people after entering Karm al-Zeitoun.[5] |
Taftanaz massacre | 5 April, 2012 | Taftanaz, Idlib Governorate | 62 | Syrian Army reportedly carried out a massacre by rounding up and executing people following the Battle of Taftanaz.[6][7] |
Houla massacre | May 25, 2012 | Houla | 108 | 49 children among the dead. The UN concluded Syrian government forces were responsible.[8] |
Al-Buwaida al-Sharqiya massacre | May 31, 2012 | Al-Buwaida al-Sharqiya | 13 | |
Al-Qubair massacre | June 6, 2012 | Al-Qubair, in Maarzaf | 80-100 | Victims were stabbed and shot.[9] |
Daret Azzeh massacre | June 22, 2012 | Darat Azzah in Aleppo | 25 | Rebels claim to have killed 25 men who they accused of being a part of the Shabbiha.[10][11] |
Darayya massacre | 20–25 August 2012 | Darayya, Rif Dimashq | 320[12]–500[13] | Many people were killed in a five-day Army assault on the town, which was rebel-held.[14] According to the opposition, Human Rights Watch and some local residents the killings were committed by the Syrian military and Shabiha militiamen.[15] According to the government and some local residents they were committed by rebel forces.[16] |
Maarrat Al-Nu'man massacre | October 8–October 13, 2012 | Maarrat al-Nu'man | 65 | During the Battle of Maarrat Al-Nu'man, the Syrian Army allegedley excecuted 65 people,[17] including 50 defecting soldiers.[18] |
Aqrab massacre | 11 December 2012 | Aqrab, Hama Governorate | 125 (Includes wounded) | Alawite villagers killed by Syrian rebels, with 10 confirmed killed.[19] |
Basatin al-Hasawiya massacre | 15 January 2012 | Homs | 106 | Syrian government troops stormed the village of Basatin al-Hasawiya on the outskirts of Homs city reportedly killing 106 civilians.[20] |
Battle of Jdaidet al-Fadl | 16–21 April 2013 | Rif Dimashq | hundreds | Syrian Army was accused by the opposition of carrying out a massacre. SOHR claimed that 250 people were killed since the start of the battle, with them being able to document, by name, 127 of the dead, including 27 rebels. Another opposition claim put the death toll at 450.[21][22][23] One activist source claimed he counted 98 bodies in the town's streets and 86 in makeshift clinics who were summarily executed. Another activist stated they documented 85 people who were executed, including 28 who were killed in a makeshift hospital.[24] |
Bayda and Baniyas massacres | 2–3 May 2013 | Bayda and Baniyas, Tartus Governorate | 128–450 | Assault by Alawite militias against the local Sunni population.[25][26] |
Hatla massacre | 11 June 2013 | Hatla, Deir el-Zour | 30 | Shiite villagers killed by Syrian rebels. |
Khan al-Assal massacre | July 22, 2013 | Khan al-Assal, Aleppo, Syria | 51 | Rebels execute 51 POWs. |
August 2013 Ghouta chemical attack | August 21, 2013 | Al-Ghouta, Damascus, Syria | 281[27]–1,729 [28] | Syrian activists reported that government forces struck Jobar, Zamalka, 'Ain Tirma, and Hazzah in the Eastern Ghouta region with chemical weapons. |
Tidak ada komentar:
Posting Komentar